If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | May Trophy | High water | Wind Direction | |||||||||||||||
| Race No. | Time of start | 15:01:00 | Course | ||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Dart 16 | 882 | 1886 | Double Top | S Riddell | L Riddell | 5 | 15:21:44 | 0:04:09 | 0:04:42 | 1 | 1 | 1 | |||||||
| Wayfarer | 1107 | 10001 | Adios | R Nunn | Jack Denny, Byron & Scarlett Lightfoot | 4 | 15:21:55 | 0:05:14 | 0:04:43 | 2 | 2 | 2 | |||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | Joe Denny | 5 | 15:22:05 | 0:04:13 | 0:04:46 | 3 | 3 | 3 | |||||||
| Kestrel | 1029 | 1546 | Norseman | D McNally | T McNally | 4 | 15:20:44 | 0:04:56 | 0:04:48 | 4 | 4 | 4 | |||||||
| Wanderer | 1177 | 401 | Once around the Lighthouse | N Woodbridge | Cheryl Wright/ George Berry/ Luke Reading | 5 | 15:30:15 | 0:05:51 | 0:04:58 | 6 | 6 | 5 | |||||||
| Enterprise | 1113 | Jay. Denny | Chris Lightfoot, Willow Lightfoot, Ethan Breavington | 5 | 15:31:06 | 0:06:01 | 0:05:25 | 7 | 7 | 6 | |||||||||
| Dart 16 | 885 | 2012 | (Red Dart) | Alistair | 5 | 15:27:00 | 0:05:12 | 0:05:53 | 8 | 8 | 7 | ||||||||
| Laser | 1095 | 115539 | Aquarius | M Nunn | 4 | DNF | DNF | DNF | 14 | 10 | |||||||||
| Laser | 1095 | 182553 | Lazy-Bones | G Absolon | 4 | DNF | DNF | DNF | 14 | 10 | |||||||||
| Kestrel | 1029 | 1552 | Kestrel GTX | W Kimbell | J Brevington / H McNally | 4 | 15:21:12 | 0:05:03 | 0:04:54 | 5 | 5 | 1 | |||||||
| Tera | 1351 | Daniel Smith | 2 | 15:17:44 | 0:08:22 | 0:06:12 | 9 | 9 | 2 | ||||||||||
| Topaz | 1251 | R/W/B | Stingrae | Natalie Smith | Lucas McNamara | 2 | 15:19:48 | 0:09:24 | 0:07:31 | 10 | 10 | 3 | |||||||
| Topper | 1341 | TEYC 1 | TEYC 1 | G Riddell | Joe Denny | 2 | DNF | DNF | DNF | 14 | 5 | ||||||||

