If not all columns are not visible, either swipe or scroll the panel left to reveal
| Thames Estuary Yacht Club | ||||||||||||||||||||
| Date: | Series | Spring Points Results | ||||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Points Total | Position | ||||||
| Topaz | Race SH | 1220 | SpongeBob | J Breavington | 2 | 1 | *5 | 3 | 6 | 1 | ||||||||||
| Laser | 1098 | 143170 | A Harvey | 1 | 2 | 3 | *7 | 6 | 2 | |||||||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | *7 | 5 | 2 | 2 | 9 | 3 | ||||||||||
| Wanderer | 1190 | 401 | Once around the Lighthouse | N Woodbridge | 3 | 3 | *6 | 4 | 10 | 4 | ||||||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | K Robertson | *12 | 12 | 1 | 1 | 14 | 5 | |||||||||
| Laser | 1098 | 142108 | W Kimbell | 4 | 4 | 9 | *11 | 17 | 6 | |||||||||||
| Wanderer | 1190 | 651 | Wandered Off | N Rae | A Robertson | 5 | 6 | 8 | *11 | 19 | 7 | |||||||||
| Dart 16 | 885 | 2364 | Lord Boatimus of Boatville | G Caten | I Charnock | 8 | 8 | 4 | *11 | 20 | 8 | |||||||||
| RS K6 | 909 | 200 | Mutiny | R Nunn | G Absolon | *12 | 12 | 7 | 5 | 24 | 9 | |||||||||
| Dart 16 | 885 | 1766 | Duck n Dive | Z Ager – Lowden | S Read | 6 | 7 | *12 | 12 | 25 | 10 | |||||||||
| Limbo | 1038 | 80 | ODV | E Brevington | C Wright | *12 | 12 | 10 | 6 | 28 | 11 | |||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| Topper | 1358 | 33323 | Top Secret | G Riddell | 1 | 1 | *7 | 2 | 1 | |||||||||||
| Topper 4.2 | 1416 | 41307 | Top Hat | G Berry | 2 | 2 | *6 | 4 | 2 | |||||||||||
| TopaZ | 1251 | Stingrae | J Dowse | J Thorn | 4 | 3 | *6 | 7 | 3 | |||||||||||
| Pico | 1330 | Bim Bam Boom | C Lightfoot | W Lightfoot | *7 | 7 | 1 | 8 | 4 | |||||||||||
| Topper | 1358 | 44197 | J S Denny | F Homis | *7 | 7 | 6 | 13 | 5 | |||||||||||
| Topper | 1358 | 22754 | Bongo | B Lightfoot | S Lightfoot | *7 | 7 | 6 | 13 | 6 | ||||||||||
| 0 | 0 | |||||||||||||||||||

