If not all columns are not visible, either swipe or scroll left to reveal
| Date: | Series | Summer Points | High water | Wind Direction | ||||||||||
| Race No. | 3 | Time of start | 13:20:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Kestrel | 1025 | 1546 | Norseman | D McNally | T McNally | 2 | 14:25:14 | 0:32:37 | 0:31:49 | 5 | 4 | |||
| Limbo | 1038 | 80 | Limbo Lady | E Brevington | C Whight A Poole | 2 | DSQ | DSQ | DSQ | 8 | ||||
| Enterprise | 1115 | 22758 | Celleste | I Simpson | S Simpson | 2 | 14:25:55 | 0:32:57 | 0:29:34 | 2 | 1 | |||
| Laser | 1091 | 143170 | A Harvey | 2 | DNF | DNF | DNS | 8 | ||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 3 | 14:38:42 | 0:26:14 | 0:29:39 | 3 | 2 | |||
| Dart 16 Single sail | 882 | 2672 | Going Bananas | A Robertson | 3 | 14:43:01 | 0:27:40 | 0:31:22 | 4 | 3 | ||||
| Dart 16 Single sail | 882 | 1886 | Double Top | S Riddell | 3 | DSQ | DSQ | DSQ | 8 | |||||
| Topaz | 1243 | SpongeBob | J Breavington | H McNally | 1 | 13:53:00 | 0:33:00 | 0:26:33 | 1 | 1 | ||||
| Dart 16 | 885 | 2160 | Dart Vader | G McAllister | J Denny | 3 | DNS | DNS | DNS | 3 | ||||

