If not all columns are not visible, either swipe or scroll the panel left to reveal
| Thames Estuary Yacht Club | ||||||||||||||||||||
| Date: | Series | Summer Points Results | ||||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Points Total | Position | ||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | K Robertson | 1 | 1 | 2 | 1 | |||||||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | L Riddell | 2 | 3 | 5 | 2 | |||||||||||
| Topaz | 1240 | SpongeBob | J Breavington | H McNally | 13 | 2 | 15 | 3 | ||||||||||||
| Laser | 1097 | 143170 | A Harvey | 3 | 13 | 16 | 4 | |||||||||||||
| RS K6 | 905 | 200 | R Nunn | G Absolon | 4 | 13 | 17 | 5 | ||||||||||||
| Topaz | 1240 | SpongeBob | J Breavington | 5 | 13 | 18 | 6 | |||||||||||||
| Wanderer | 1180 | 753 | D McNally | T McNally | 13 | 5 | 18 | 7 | ||||||||||||
| Wanderer | 1180 | 401 | Once around the Lighthouse | N Woodbridge | K Riddell G Riddell | 6 | 13 | 19 | 8 | |||||||||||
| Wanderer | 1180 | 651 | Wandered Off | N Rae | A Robertson | 7 | 13 | 20 | 9 | |||||||||||
| Wanderer | 1180 | 914 | Nereid | M Allinson | Josh | 8 | 13 | 21 | 10 | |||||||||||
| TopaZ Uno | 1251 | 3634 | W DeVeuve | 9 | 13 | 22 | 11 | |||||||||||||
| EOD | 1070 | 134 | Quadrille | N Charnock | I Charnock | 11 | 13 | 24 | 12 | |||||||||||
| 0 | 0 | |||||||||||||||||||

