If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||
| Date: | Series | Turk Cup | High water | Wind Direction | |||||||||||||
| Race No. | 2 | Time of start | 12:53:00 | Course | |||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | ||||||
| Wanderer | 1190 | 401 | Once around the Lighthouse | N Woodbridge | K Riddell | 2 | DNF | DNF | DNF | 8 | |||||||
| Dart 16 Single sail | 882 | 1886 | Double Top | S Riddell | 3 | DNF | DNF | DNF | 8 | ||||||||
| Wayfarer | 1102 | 10001 | Adios | W DeVeuve | 2 | DNF | DNF | DNF | 8 | ||||||||
| Gull | 1363 | 2609 | MOG | A Robertson | 1 | 13:32:47 | 0:39:47 | 0:29:11 | 2 | 2 | |||||||
| Laser | 1098 | 143170 | A Harvey | 2 | 14:14:08 | 0:40:34 | 0:36:57 | 3 | 3 | ||||||||
| Topaz | 1240 | SpongeBob | J Breavington | W Kimbell | 1 | 13:23:11 | 0:30:11 | 0:24:20 | 1 | 1 | |||||||
| Topper | 1358 | 33323 | Top Secret | G Riddell | 1 | DNF | DNF | DNF | |||||||||

