If not all columns are not visible, either swipe or scroll the panel left to reveal
| Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Winter Series Results | ||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Points Total | Position | ||||
| RS K6 | 909 | 200 | Mutiny | R Nunn | G Absolon | 1 | 1 | 2 | 1 | |||||||||
| Laser | 1098 | 143170 | A Harvey | 2 | 2 | 4 | 2 | |||||||||||
| Wanderer | 1190 | 189 | K Riddell | S Riddell | 3 | 3 | 6 | 3 | ||||||||||
| Wayfarer | 1102 | 10001 | Adios | W DeVeuve | T Pitts | 4 | 4 | 8 | 4 | |||||||||
| Dart 16 | 885 | 2012 | Rufa | J Denny | D Holmes | 5 | 5 | 10 | 5 | |||||||||

