If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Evening Handicap | High water | Wind Direction | |||||||||||||||
| Race No. | 9 | Time of start | 19:30:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Wanderer | 1177 | 651 | Wandered Off | N Rae | A Robertson | 2 | 20:15:43 | 0:22:52 | 0:19:25 | 3 | 3 | 2 | |||||||
| Laser | 1095 | 143170 | A Harvey | 3 | 20:21:34 | 0:17:11 | 0:15:42 | 1 | 1 | 1 | |||||||||
| Topaz | 1251 | SpongeBob | J Breavington | H McNally | 2 | 20:09:26 | 0:19:43 | 0:15:46 | 2 | 2 | 1 | ||||||||

