If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Evening Handicap | High water | Wind Direction | |||||||||||||||
| Race No. | 8 | Time of start | 19:40:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Laser | 1095 | 143170 | A Harvey | 3 | 20:12:23 | 0:10:48 | 0:09:51 | 1 | 1 | 1 | |||||||||
| Gull | 1363 | 2609 | MOG | A Robertson | 2 | 20:10:46 | 0:15:23 | 0:11:17 | 3 | 3 | 2 | ||||||||
| Kestrel | 1029 | 1552 | Kestrel GTX | W Kimbell | M Crchton | 3 | 20:15:30 | 0:11:50 | 0:11:30 | 4 | 4 | 2 | |||||||
| Topaz | 1251 | SpongeBob | J Breavington | 2 | 20:07:10 | 0:13:35 | 0:10:51 | 2 | 2 | 1 | |||||||||

