If not all columns are not visible, either swipe or scroll the panel left to reveal
| Thames Estuary Yacht Club | ||||||||||||||||||||
| Date: | Series | Evening Handicap results | ||||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 3 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points Total | Position | ||||||
| Laser | 1095 | 143170 | A Harvey | 1 | *3 | 1 | 1 | 1 | 4 | 1 | ||||||||||
| Wanderer | 1177 | 651 | Wandered Off | N Rae | A Robertson | 2 | 4 | *7 | 7 | 2 | 15 | 2 | ||||||||
| Gull | 1363 | 2609 | MOG | A Robertson | *7 | 7 | 2 | 2 | 7 | 18 | 3 | |||||||||
| Limbo | 1038 | 80 | ODV | E Brevington | C Wright B Harrup | *7 | 1 | 7 | 7 | 7 | 22 | 4 | ||||||||
| Dart 16 | 882 | 1886 | Double Top | S Riddell | *7 | 2 | 7 | 7 | 7 | 23 | 5 | |||||||||
| Dart 16 | 885 | 2012 | A Powell | R Bush | *7 | 7 | 3 | 7 | 7 | 24 | 6 | |||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| Topaz | 1251 | SpongeBob | J Breavington | H McNally | *5 | 5 | 5 | 5 | 1 | 16 | 1 | |||||||||
| Topaz | 1251 | SpongeBob | J Breavington | *5 | 5 | 5 | 1 | 5 | 16 | 2 | ||||||||||
| Dart 16 | 885 | 2160 | Dart Vader | L Newton | G McAllister K Newton | 1 | *5 | 5 | 5 | 5 | 16 | 3 | ||||||||
| Kestrel | 1029 | 1552 | Kestrel GTX | W Kimbell | M Crchton | *5 | 5 | 5 | 2 | 5 | 17 | 4 | ||||||||
| 0 | 0 | |||||||||||||||||||

