If not all columns are not visible, either swipe or scroll left to reveal
| Date: | Series | Summer Points | High water | Wind Direction | ||||||||||
| Race No. | 4 | Time of start | 15:05:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Kestrel | 1025 | 1546 | Norseman | D McNally | T McNally | 2 | 15:47:59 | 0:21:30 | 0:20:58 | 4 | 3 | |||
| Limbo | 1038 | 80 | Limbo Lady | E Brevington | C Whight A Poole | 2 | 15:48:33 | 0:21:46 | 0:20:59 | 5 | 4 | |||
| Enterprise | 1115 | 22758 | Celleste | I Simpson | S Simpson | 2 | 15:50:00 | 0:22:30 | 0:20:11 | 3 | 2 | |||
| Laser | 1091 | 143170 | A Harvey | 2 | 15:53:12 | 0:24:06 | 0:22:05 | 7 | 6 | |||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 3 | 15:55:59 | 0:17:00 | 0:19:12 | 1 | 1 | |||
| Dart 16 Single sail | 882 | 2672 | Going Bananas | A Robertson | 3 | DNF | DNF | DNF | 8 | |||||
| Dart 16 Single sail | 882 | 1886 | Double Top | S Riddell | 3 | 16:00:46 | 0:18:35 | 0:21:05 | 6 | 5 | ||||
| Topaz | 1243 | SpongeBob | J Breavington | H McNally | 1 | 15:28:55 | 0:23:55 | 0:19:14 | 2 | 1 | ||||
| Dart 16 | 885 | 2160 | Dart Vader | G McAllister | J Denny | 3 | DNS | DNS | DNS | 3 | ||||

