If not all columns are not visible, either swipe or scroll left to reveal
| Date: | Series | Summer Points Results | ||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Points Total | Position | ||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 1 | *4 | 2 | 1 | 4 | 1 | |||||||
| Enterprise | 1115 | 22758 | Celleste | I Simpson | S Simpson | *5 | 2 | 1 | 2 | 5 | 2 | |||||||
| Kestrel | 1025 | 1546 | Norseman | D McNally | T McNally | *6 | 3 | 4 | 3 | 10 | 3 | |||||||
| Limbo | 1038 | 80 | Limbo Lady | E Brevington | C Whight R Kimbell | 7 | 1 | *8 | 4 | 12 | 4 | |||||||
| Laser | 1091 | 143170 | A Harvey | *10 | 5 | 8 | 6 | 19 | 5 | |||||||||
| Dart 16 Single sail | 882 | 2672 | Going Bananas | A Robertson | *16 | 16 | 3 | 8 | 27 | 6 | ||||||||
| Dart 16 Single sail | 882 | 1886 | Double Top | S Riddell | *16 | 16 | 8 | 5 | 29 | 7 | ||||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | K Riddell | 9 | 7 | 16 | *16 | 32 | 8 | |||||||
| Laser | 1091 | 182553 | Lazy-Bones | G Absolon | 2 | 14 | 16 | *16 | 32 | 9 | ||||||||
| Dart 16 SH | 814 | 1655 | M Wiltshire | 3 | 14 | 16 | *16 | 33 | 10 | |||||||||
| Wanderer | 1170 | 651 | Wandered Off | N Rae | D Sporle | 12 | 6 | 16 | *16 | 34 | 11 | |||||||
| RS 300 | 990 | 482 | R Redman | 4 | 14 | 16 | *16 | 34 | 12 | |||||||||
| Laser 2000 | 1100 | R Lockwood | 8 | 14 | 16 | *16 | 38 | 13 | ||||||||||
| Dart 16 | 814 | 1766 | Duck n Dive | A Edlin | 11 | 14 | 16 | *16 | 41 | 14 | ||||||||
| International Moth | 570 | 4090 | R Nunn | 13 | 14 | 16 | *16 | 43 | 15 | |||||||||
| 0 | 0 | |||||||||||||||||
| Topaz | 1243 | SpongeBob | J Breavington | H McNally | 1 | 3 | 1 | 1 | 6 | 1 | ||||||||
| Laser Radial | 1135 | 180290 | Zany | B Sporle | 2 | 1 | 7 | *7 | 10 | 2 | ||||||||
| Laser | 1135 | 142108 | W Kimbell | 3 | 2 | 7 | *7 | 12 | 3 | |||||||||
| Dart 16 | 885 | 2160 | Dart Vader | G McAllister | J Denny | *7 | 7 | 3 | 3 | 13 | 4 | |||||||
| Topaz | 1218 | Stingrae | John | 4 | 4 | 7 | *7 | 15 | 5 | |||||||||
| Dart 16 | 885 | 2160 | Dart Vader | L Newton | K Newton G McAllister | 5 | 6 | 7 | *7 | 18 | 6 | |||||||
| 0 | 0 | |||||||||||||||||

