If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Evening Handicap | High water | Wind Direction | |||||||||||||||
| Race No. | 7 | Time of start | 19:53:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Gull | 1363 | 2609 | MOG | A Robertson | 1 | 20:00:33 | 0:07:33 | 0:05:32 | 2 | 2 | 2 | ||||||||
| Dart 16 | 885 | 2012 | A Powell | R Bush | 3 | 20:11:31 | 0:06:10 | 0:06:58 | 3 | 3 | 3 | ||||||||
| Laser | 1095 | 143170 | A Harvey | 2 | 20:05:02 | 0:06:01 | 0:05:30 | 1 | 1 | 1 | |||||||||

