If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||
| Date: | Series | Spring points | High water | Wind Direction | |||||||||||||
| Race No. | 1 | Time of start | 11:50:00 | Course | |||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | ||||||
| Wanderer | 1190 | 401 | Once around the Lighthouse | N Woodbridge | R Bond | 2 | 12:34:58 | 0:22:29 | 0:18:54 | 3 | 3 | ||||||
| Laser | 1098 | 143170 | A Harvey | 2 | 12:28:17 | 0:19:08 | 0:17:26 | 1 | 1 | ||||||||
| Dart 16 | 885 | 2364 | Lord Boatimus of Boatville | G Caten | I Charnock | 3 | 12:54:20 | 0:21:27 | 0:24:14 | 8 | 8 | ||||||
| Wanderer | 1190 | 651 | Wandered Off | N Rae | A Robertson | 2 | 12:37:48 | 0:23:54 | 0:20:05 | 5 | 5 | ||||||
| Topaz | 1220 | SpongeBob | J Breavington | 2 | 12:33:51 | 0:21:55 | 0:17:58 | 2 | 2 | ||||||||
| Laser | 1098 | 142108 | W Kimbell | 2 | 12:32:30 | 0:21:15 | 0:19:21 | 4 | 4 | ||||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | D Caten | 3 | 12:48:15 | 0:19:25 | 0:21:56 | 7 | 7 | ||||||
| Dart 16 | 885 | 1766 | Duck n Dive | Z Ager – Lowden | S Read | 3 | 12:47:50 | 0:19:17 | 0:21:47 | 6 | 6 | ||||||

