If not all columns are not visible, either swipe or scroll the panel left to reveal
| Thames Estuary Yacht Club | ||||||||||||||||||||
| Date: | Series | Spring Points | ||||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Points Total | Position | ||||||
| Laser | 1097 | 143170 | A Harvey | *3 | 3 | 2 | 1 | 6 | 1 | |||||||||||
| Dart 16 | 885 | 1766 | Duck n Dive | Z Ager – Lowden | S Read | 1 | 1 | *14 | 14 | 16 | 2 | |||||||||
| RS K6 | 905 | 200 | G Absolon | R Nunn | 2 | 1 | *14 | 14 | 17 | 3 | ||||||||||
| Kestrel | 1035 | 1546 | Norseman | D McNally | *14 | 14 | 1 | 3 | 18 | 4 | ||||||||||
| Dart 16 Single sail | 882 | 2672 | Going Bananas | A Robertson | *6 | 6 | 6 | 6 | 18 | 5 | ||||||||||
| Topaz | 1251 | SpongeBob | J Breavington | H McNally | *14 | 14 | 3 | 2 | 19 | 6 | ||||||||||
| Enterprise | 1113 | EIRL | Peggie | J Denny | Joe Denny | *14 | 14 | 4 | 4 | 22 | 7 | |||||||||
| Dart 16 Single sail | 882 | 1886 | Double Top | S Riddell | 4 | 4 | *14 | 14 | 22 | 8 | ||||||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | *14 | 14 | 5 | 5 | 24 | 9 | |||||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | L Riddell | *14 | 14 | 7 | 8 | 29 | 10 | |||||||||
| Wayfarer | 1102 | K Riddell | S Riddell | *14 | 14 | 8 | 7 | 29 | 11 | |||||||||||
| Laser II | 1065 | 10328 | R Bond | *14 | 14 | 9 | 9 | 32 | 12 | |||||||||||
| Gull | 1363 | 2946 | T Traynor | *14 | 14 | 10 | 11 | 35 | 13 | |||||||||||
| 0 | 0 | |||||||||||||||||||

