If not all columns are not visible, either swipe or scroll left to reveal
| Race No. | 2 | Time of start | 12:05:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 3 | 13:05:48 | 0:20:16 | 0:22:54 | 1 | 1 | |||
| Dart 16 | 885 | 2764 | Back 2 theDark | Z Ager – Lowden | S Read | 3 | 13:10:58 | 0:21:59 | 0:24:51 | 2 | 2 | |||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | L Riddell | 3 | 13:14:06 | 0:23:02 | 0:26:02 | 3 | 3 | |||
| Dart 16 Single sail | 882 | 2672 | Going Bananas | A Robertson | 3 | 13:18:35 | 0:24:32 | 0:27:49 | 4 | 4 | ||||
| Kestrel | 1025 | 1546 | Norseman | D McNally | T McNally | 2 | 13:09:53 | 0:32:26 | 0:31:39 | 5 | 5 | |||
| RS 300 | 990 | 482 | R Redman | 2 | DNF | DNF | DNF | 8 | ||||||
| Laser | 1091 | 143170 | A Harvey | 2 | 13:48:31 | 0:51:45 | 0:47:26 | 7 | 6 | |||||
| Kestrel | 1025 | 1552 | Kestrel GTX | W Kimbell | J BreavingtonĀ H McNally | 2 | 13:19:29 | 0:37:15 | 0:36:20 | 6 | 1 | |||

